
ANGESEN
Shower Tray (Single Slope)
Tile-ready single-slope shower tray with a blue XPS core and gray cementitious surfaces. The normal slope is 1.5% to 2%, with custom tray dimensions, drain positions, drain standards, and embedded or prepared-recess interfaces available.
Specifications
- Structure
- XPS core + polymer coating
- Drain Type
- Single slope direct drain
- Thickness
- 30mm+
- Connection
- Adapter frame to 50mm pipe
- Surface
- Integrated slope, square grate
Features
- Single slope for efficient drainage
- Direct drain — fits most bathrooms
- Customizable drain position on site
- Adapter frame for secure connection
Available Sizes
Applications
Model and Size Reference
Product Models and Size Reference
The model data below comes from the ANGESEN product model list. Dimension order can vary by product type, so the original Size field is preserved. Confirm final specifications, stock status, and customization scope through inquiry.
Tile Backer Board
146 models · 914x1524x12.5, 1220x2440x12.5, 610x1220x4, 914x1524x6, 622x2440x50, 1220x2440x16, 1000x600x4, 1200x600x4
Tile Backer Board
146 models · 914x1524x12.5, 1220x2440x12.5, 610x1220x4, 914x1524x6, 622x2440x50, 1220x2440x16, 1000x600x4, 1200x600x4
| Model | Product Name | Size |
|---|---|---|
| TBB366005 | Tile Backer Board | 914x1524x12.5 |
| TBB489605 | Tile Backer Board | 1220x2440x12.5 |
| TBB24X48X12 | Tile Backer Board | 610x1220x4 |
| TBB36X60X25 | Tile Backer Board | 914x1524x6 |
| TBB24X96X20 | Tile Backer Board | 622x2440x50 |
| TBB48X96X58 | Tile Backer Board | 1220x2440x16 |
| TBB1006004 | Tile Backer Board | 1000x600x4 |
| TBB1206004 | Tile Backer Board | 1200x600x4 |
| TBB1226004 | Tile Backer Board | 1220x600x4 |
| TBB1256004 | Tile Backer Board | 1250x600x4 |
| TBB1006006 | Tile Backer Board | 1000x600x6 |
| TBB1206006 | Tile Backer Board | 1200x600x6 |
| TBB1226006 | Tile Backer Board | 1220x600x6 |
| TBB1256006 | Tile Backer Board | 1250x600x6 |
| TBB1306006 | Tile Backer Board | 1300x600x6 |
| TBB1006008 | Tile Backer Board | 1000x600x8 |
| TBB1206008 | Tile Backer Board | 1200x600x8 |
| TBB1226008 | Tile Backer Board | 1220x600x8 |
| TBB1256008 | Tile Backer Board | 1250x600x8 |
| TBB1306008 | Tile Backer Board | 1300x600x8 |
| TBB1006010 | Tile Backer Board | 1000x600x10 |
| TBB1206010 | Tile Backer Board | 1200x600x10 |
| TBB1226010 | Tile Backer Board | 1220x600x10 |
| TBB1256010 | Tile Backer Board | 1250x600x10 |
| TBB1306010 | Tile Backer Board | 1300x600x10 |
| TBB2406010 | Tile Backer Board | 2400x600x10 |
| TBB2406310 | Tile Backer Board | 2400x630x10 |
| TBB2446010 | Tile Backer Board | 2440x600x10 |
| TBB2506010 | Tile Backer Board | 2500x600x10 |
| TBB2606010 | Tile Backer Board | 2600x600x10 |
| TBB1209010 | Tile Backer Board | 1200x900x10 |
| TBB1809010 | Tile Backer Board | 1800x900x10 |
| TBB2409010 | Tile Backer Board | 2400x900x10 |
| TBB2449010 | Tile Backer Board | 2440x900x10 |
| TBB2509010 | Tile Backer Board | 2500x900x10 |
| TBB24012010 | Tile Backer Board | 2400x1200x10 |
| TBB25012010 | Tile Backer Board | 2500x1200x10 |
| TBB26512010 | Tile Backer Board | 2650x1200x10 |
| TBB1006012 | Tile Backer Board | 1000x600x12 |
| TBB1206012 | Tile Backer Board | 1200x600x12 |
| TBB1226012 | Tile Backer Board | 1220x600x12 |
| TBB1256012 | Tile Backer Board | 1250x600x12 |
| TBB1306012 | Tile Backer Board | 1300x600x12 |
| TBB2406012 | Tile Backer Board | 2400x600x12 |
| TBB2406312 | Tile Backer Board | 2400x630x12 |
| TBB2446012 | Tile Backer Board | 2440x600x12 |
| TBB2506012 | Tile Backer Board | 2500x600x12 |
| TBB2606012 | Tile Backer Board | 2600x600x12 |
| TBB1209012 | Tile Backer Board | 1200x900x12 |
| TBB1809012 | Tile Backer Board | 1800x900x12 |
| TBB2409012 | Tile Backer Board | 2400x900x12 |
| TBB2449012 | Tile Backer Board | 2440x900x12 |
| TBB2509012 | Tile Backer Board | 2500x900x12 |
| TBB24012012 | Tile Backer Board | 2400x1200x12 |
| TBB25012012 | Tile Backer Board | 2500x1200x12 |
| TBB26512012 | Tile Backer Board | 2650x1200x12 |
| TBB1006015 | Tile Backer Board | 1000x600x15 |
| TBB1206015 | Tile Backer Board | 1200x600x15 |
| TBB1226015 | Tile Backer Board | 1220x600x15 |
| TBB1256015 | Tile Backer Board | 1250x600x15 |
| TBB1306015 | Tile Backer Board | 1300x600x15 |
| TBB2406015 | Tile Backer Board | 2400x600x15 |
| TBB2406315 | Tile Backer Board | 2400x630x15 |
| TBB2446015 | Tile Backer Board | 2440x600x15 |
| TBB2506015 | Tile Backer Board | 2500x600x15 |
| TBB2606015 | Tile Backer Board | 2600x600x15 |
| TBB1209015 | Tile Backer Board | 1200x900x15 |
| TBB1809015 | Tile Backer Board | 1800x900x15 |
| TBB2409015 | Tile Backer Board | 2400x900x15 |
| TBB2449015 | Tile Backer Board | 2440x900x15 |
| TBB2509015 | Tile Backer Board | 2500x900x15 |
| TBB24012015 | Tile Backer Board | 2400x1200x15 |
| TBB25012015 | Tile Backer Board | 2500x1200x15 |
| TBB26512015 | Tile Backer Board | 2650x1200x15 |
| TBB1006020 | Tile Backer Board | 1000x600x20 |
| TBB1206020 | Tile Backer Board | 1200x600x20 |
| TBB1226020 | Tile Backer Board | 1220x600x20 |
| TBB1256020 | Tile Backer Board | 1300x600x20 |
| TBB1306020 | Tile Backer Board | 1250x600x20 |
| TBB2406020 | Tile Backer Board | 2400x600x20 |
| TBB2406320 | Tile Backer Board | 2400x630x20 |
| TBB2446020 | Tile Backer Board | 2440x600x20 |
| TBB2506020 | Tile Backer Board | 2500x600x20 |
| TBB2606020 | Tile Backer Board | 2600x600x20 |
| TBB1209020 | Tile Backer Board | 1200x900x20 |
| TBB1809020 | Tile Backer Board | 1800x900x20 |
| TBB2409020 | Tile Backer Board | 2400x900x20 |
| TBB2449020 | Tile Backer Board | 2440x900x20 |
| TBB2509020 | Tile Backer Board | 2500x900x20 |
| TBB24012020 | Tile Backer Board | 2400x1200x20 |
| TBB25012020 | Tile Backer Board | 2500x1200x20 |
| TBB26512020 | Tile Backer Board | 2650x1200x20 |
| TBB1006030 | Tile Backer Board | 1000x600x30 |
| TBB1206030 | Tile Backer Board | 1200x600x30 |
| TBB1226030 | Tile Backer Board | 1220x600x30 |
| TBB1256030 | Tile Backer Board | 1250x600x30 |
| TBB1306030 | Tile Backer Board | 1300x600x30 |
| TBB2406030 | Tile Backer Board | 2400x600x30 |
| TBB2406330 | Tile Backer Board | 2400x630x30 |
| TBB2446030 | Tile Backer Board | 2440x600x30 |
| TBB2506030 | Tile Backer Board | 2500x600x30 |
| TBB2606030 | Tile Backer Board | 2600x600x30 |
| TBB1209030 | Tile Backer Board | 1200x900x30 |
| TBB1809030 | Tile Backer Board | 1800x900x30 |
| TBB2409030 | Tile Backer Board | 2400x900x30 |
| TBB2449030 | Tile Backer Board | 2440x900x30 |
| TBB2509030 | Tile Backer Board | 2500x900x30 |
| TBB24012030 | Tile Backer Board | 2400x1200x30 |
| TBB25012030 | Tile Backer Board | 2500x1200x30 |
| TBB26512030 | Tile Backer Board | 2650x1200x30 |
| TBB1006040 | Tile Backer Board | 1000x600x40 |
| TBB1206040 | Tile Backer Board | 1200x600x40 |
| TBB1226040 | Tile Backer Board | 1220x600x40 |
| TBB1256040 | Tile Backer Board | 1250x600x40 |
| TBB1306040 | Tile Backer Board | 1300x600x40 |
| TBB2406040 | Tile Backer Board | 2400x600x40 |
| TBB2406340 | Tile Backer Board | 2400x630x40 |
| TBB2446040 | Tile Backer Board | 2440x600x40 |
| TBB2506040 | Tile Backer Board | 2500x600x40 |
| TBB2606040 | Tile Backer Board | 2600x600x40 |
| TBB1209040 | Tile Backer Board | 1200x900x40 |
| TBB1809040 | Tile Backer Board | 1800x900x40 |
| TBB2409040 | Tile Backer Board | 2400x900x40 |
| TBB2449040 | Tile Backer Board | 2440x900x40 |
| TBB2509040 | Tile Backer Board | 2500x900x40 |
| TBB24012040 | Tile Backer Board | 2400x1200x40 |
| TBB25012040 | Tile Backer Board | 2500x1200x40 |
| TBB26512040 | Tile Backer Board | 2650x1200x40 |
| TBB1006050 | Tile Backer Board | 1000x600x50 |
| TBB1206050 | Tile Backer Board | 1200x600x50 |
| TBB1226050 | Tile Backer Board | 1220x600x50 |
| TBB1256050 | Tile Backer Board | 1250x600x50 |
| TBB1306050 | Tile Backer Board | 1300x600x50 |
| TBB2406050 | Tile Backer Board | 2400x600x50 |
| TBB2406350 | Tile Backer Board | 2400x630x50 |
| TBB2446050 | Tile Backer Board | 2440x600x50 |
| TBB2506050 | Tile Backer Board | 2500x600x50 |
| TBB2606050 | Tile Backer Board | 2600x600x50 |
| TBB1209050 | Tile Backer Board | 1200x900x50 |
| TBB1809050 | Tile Backer Board | 1800x900x50 |
| TBB2409050 | Tile Backer Board | 2400x900x50 |
| TBB2449050 | Tile Backer Board | 2440x900x50 |
| TBB2509050 | Tile Backer Board | 2500x900x50 |
| TBB24012050 | Tile Backer Board | 2400x1200x50 |
| TBB25012050 | Tile Backer Board | 2500x1200x50 |
| TBB26512050 | Tile Backer Board | 2650x1200x50 |
Shower Pan
143 models · 800x800x30, 800x1200x30, 800x1500x30, 800x1800x30, 900x900x30, 900x1200x30, 900x1300x20, 900x1400x30
Shower Pan
143 models · 800x800x30, 800x1200x30, 800x1500x30, 800x1800x30, 900x900x30, 900x1200x30, 900x1300x20, 900x1400x30
| Model | Product Name | Size |
|---|---|---|
| AGSC08083 | Shower Pan | 800x800x30 |
| AGSC08123 | Shower Pan | 800x1200x30 |
| AGSC08153 | Shower Pan | 800x1500x30 |
| AGSC08183 | Shower Pan | 800x1800x30 |
| AGSC09093 | Shower Pan | 900x900x30 |
| AGSC09123 | Shower Pan | 900x1200x30 |
| AGSC09133 | Shower Pan | 900x1300x20 |
| AGSC09143 | Shower Pan | 900x1400x30 |
| AGSC09153 | Shower Pan | 900x1500x30 |
| AGSC09183 | Shower Pan | 900x1800x30 |
| AGSC10103 | Shower Pan | 1000x1000x30 |
| AGSC10123 | Shower Pan | 1000x1200x30 |
| AGSC08083a | Shower Pan | 800x800x30 |
| AGSC08123a | Shower Pan | 800x1200x30 |
| AGSC08153a | Shower Pan | 800x1500x30 |
| AGSC08183a | Shower Pan | 800x1800x30 |
| AGSC09093a | Shower Pan | 900x900x30 |
| AGSC09123a | Shower Pan | 900x1200x30 |
| AGSC09133a | Shower Pan | 900x1300x30 |
| AGSC09143a | Shower Pan | 900x1400x30 |
| AGSC09153a | Shower Pan | 900x1500x30 |
| AGSC09183a | Shower Pan | 900x1800x30 |
| AGSC10103a | Shower Pan | 1000x1000x30 |
| AGSC10123a | Shower Pan | 1000x1200x30 |
| AGSC08084 | Shower Pan | 800x800x40 |
| AGSC08124 | Shower Pan | 800x120040 |
| AGSC08154 | Shower Pan | 800x1500x40 |
| AGSC08184 | Shower Pan | 800x1800x40 |
| AGSC09094 | Shower Pan | 900x900x40 |
| AGSC09124 | Shower Pan | 900x1200x40 |
| AGSC09134 | Shower Pan | 900x1300x40 |
| AGSC09144 | Shower Pan | 900x1400x40 |
| AGSC09154 | Shower Pan | 900x1500x40 |
| AGSC09184 | Shower Pan | 900x1800x40 |
| AGSC10104 | Shower Pan | 1000x1000x40 |
| AGSC10124 | Shower Pan | 1000x1200x40 |
| AGSC08084a | Shower Pan | 800x800x40 |
| AGSC08124a | Shower Pan | 800x1200x40 |
| AGSC08154a | Shower Pan | 800x1500x40 |
| AGSC08154a | Shower Pan | 800x1800x40 |
| AGSC09094a | Shower Pan | 900x900x40 |
| AGSC09124a | Shower Pan | 900x1200x40 |
| AGSC09134a | Shower Pan | 900x1300x40 |
| AGSC09144a | Shower Pan | 900x1400x40 |
| AGSC09154a | Shower Pan | 900x1500x40 |
| AGSC09184a | Shower Pan | 900x1800x40 |
| AGSC10104a | Shower Pan | 1000x1000x40 |
| AGSC10124a | Shower Pan | 1000x1200x40 |
| AGSL0818A | Shower Pan | 800x1800x30 |
| AGSL0818B | Shower Pan | 800x1800x30 |
| AGSL081804A | Shower Pan | 800x1800x40 |
| AGSL090904A | Shower Pan | 900x900x40 |
| AGSL101004A | Shower Pan | 1000x1000x40 |
| AGSL091204A | Shower Pan | 900x1200x40 |
| AGSL091504A | Shower Pan | 900x1500x40 |
| AGSL091804A | Shower Pan | 900x1800x40 |
| AGSL101504A | Shower Pan | 1000x1500x40 |
| AGSL101804A | Shower Pan | 1000x1800x40 |
| AGSL121204A | Shower Pan | 1200x1200x40 |
| AGSL090904B | Shower Pan | 900x900x40 |
| AGSL101004B | Shower Pan | 1000x1000x40 |
| AGSL091204B | Shower Pan | 900x1200x40 |
| AGSL091504B | Shower Pan | 900x1500x40 |
| AGSL091804B | Shower Pan | 900x1800x40 |
| AGSL101504B | Shower Pan | 1000x1500x40 |
| AGSL101804B | Shower Pan | 1000x1800x40 |
| AGSL121204B | Shower Pan | 1200x1200x40 |
| AGSL081802A | Shower Pan | 800x1800x20 |
| AGSL090902A | Shower Pan | 900x900x20 |
| AGSL101002A | Shower Pan | 1000x1000x20 |
| AGSL091202A | Shower Pan | 900x1200x20 |
| AGSL091502A | Shower Pan | 900x1500x20 |
| AGSL091802A | Shower Pan | 900x1800x20 |
| AGSL101502A | Shower Pan | 1000x1500x20 |
| AGSL101802A | Shower Pan | 1000x1800x20 |
| AGSL121202A | Shower Pan | 1200x1200x20 |
| AGSL081802B | Shower Pan | 800x1800x20 |
| AGSL090902B | Shower Pan | 900x900x20 |
| AGSL101002B | Shower Pan | 1000x1000x20 |
| AGSL091202B | Shower Pan | 900x1200x20 |
| AGSL091502B | Shower Pan | 900x1500x20 |
| AGSL091802B | Shower Pan | 900x1800x20 |
| AGSL101502B | Shower Pan | 1000x1500x20 |
| AGSL101802B | Shower Pan | 1000x1800x20 |
| AGSL121202B | Shower Pan | 1200x1200x20 |
| AGSL0818025A | Shower Pan | 800x1800x25 |
| AGSL0909025A | Shower Pan | 900x900x25 |
| AGSL1010025A | Shower Pan | 1000x1000x25 |
| AGSL0912025A | Shower Pan | 900x1200x25 |
| AGSL0915025A | Shower Pan | 900x1500x25 |
| AGSL0918025A | Shower Pan | 900x1800x25 |
| AGSL1015025A | Shower Pan | 1000x1500x25 |
| AGSL1018025A | Shower Pan | 1000x1800x25 |
| AGSL1212025A | Shower Pan | 1200x1200x25 |
| AGSL0818025B | Shower Pan | 800x1800x25 |
| AGSL0909025B | Shower Pan | 900x900x25 |
| AGSL1010025B | Shower Pan | 1000x1000x25 |
| AGSL0912025B | Shower Pan | 900x1200x25 |
| AGSL0915025B | Shower Pan | 900x1500x25 |
| AGSL0918025B | Shower Pan | 900x1800x25 |
| AGSL1015025B | Shower Pan | 1000x1500x25 |
| AGSL1018025B | Shower Pan | 1000x1800x25 |
| AGSL1212025B | Shower Pan | 1200x1200x25 |
| AGSC0808 | Shower Pan | 800x800x20 |
| AGSC0812 | Shower Pan | 800x1200x20 |
| AGSC0815 | Shower Pan | 800x1500x25 |
| AGSC0818 | Shower Pan | 800x1800x25 |
| AGSC0909 | Shower Pan | 900x900x20 |
| AGSC0912 | Shower Pan | 900x1200x20 |
| AGSC0913 | Shower Pan | 900x1300x20 |
| AGSC0914 | Shower Pan | 900x1400x25 |
| AGSC0915 | Shower Pan | 900x1500x25 |
| AGSC0918 | Shower Pan | 900x1800x25 |
| AGSC1010 | Shower Pan | 1000x1000x20 |
| AGSC1012 | Shower Pan | 1000x1200x20 |
| AGSC0808a | Shower Pan | 800x800x20 |
| AGSC0812a | Shower Pan | 800x1200x20 |
| AGSC0815a | Shower Pan | 800x1500x25 |
| AGSC0815a | Shower Pan | 800x1800x25 |
| AGSC0909a | Shower Pan | 900x900x20 |
| AGSC0912a | Shower Pan | 900x1200x20 |
| AGSC0913a | Shower Pan | 900x1300x20 |
| AGSC0914a | Shower Pan | 900x1400x25 |
| AGSC0915a | Shower Pan | 900x1500x25 |
| AGSC0918a | Shower Pan | 900x1800x25 |
| AGSC1010a | Shower Pan | 1000x1000x20 |
| AGSC1012a | Shower Pan | 1000x1200x20 |
| AGSL09090A | Shower Pan | 900x900x30 |
| AGSL10100A | Shower Pan | 1000x1000x30 |
| AGSL09120A | Shower Pan | 900x1200x30 |
| AGSL09150A | Shower Pan | 900x1500x30 |
| AGSL09180A | Shower Pan | 900x1800x30 |
| AGSL10150A | Shower Pan | 1000x1500x30 |
| AGSL10180A | Shower Pan | 1000x1800x30 |
| AGSL12120A | Shower Pan | 1200x1200x30 |
| AGSL09090B | Shower Pan | 900x900x30 |
| AGSL10100B | Shower Pan | 1000x1000x30 |
| AGSL09120B | Shower Pan | 900x1200x30 |
| AGSL09150B | Shower Pan | 900x1500x30 |
| AGSL09180B | Shower Pan | 900x1800x30 |
| AGSL10150B | Shower Pan | 1000x1500x30 |
| AGSL10180B | Shower Pan | 1000x1800x30 |
| AGSL12120B | Shower Pan | 1200x1200x30 |
Shower Niche
15 models · 216x326x88, 226x876x88, 326x326x88, 326x396x88, 内尺寸12''x12''&12''x12''(30.48x30.48cm&30.48x30.48cm)带一根固定的1''(2.54cm)横档,见图纸。外尺寸16''x29''x4''(40.64x73.66x10.16cm), 内尺寸16''x16''(40.64x40.64cm),外尺寸20''x20''x4''(50.8x50.8x10.16cm), 内尺寸12''x12''(30.48x30.48cm),外尺寸16''x16''x4(40.64x40.64x10.16cm), 内尺寸12''x20''(30.48x50.8cm),外尺寸16''x24''x4''(40.46x60.96x10.16cm)
Shower Niche
15 models · 216x326x88, 226x876x88, 326x326x88, 326x396x88, 内尺寸12''x12''&12''x12''(30.48x30.48cm&30.48x30.48cm)带一根固定的1''(2.54cm)横档,见图纸。外尺寸16''x29''x4''(40.64x73.66x10.16cm), 内尺寸16''x16''(40.64x40.64cm),外尺寸20''x20''x4''(50.8x50.8x10.16cm), 内尺寸12''x12''(30.48x30.48cm),外尺寸16''x16''x4(40.64x40.64x10.16cm), 内尺寸12''x20''(30.48x50.8cm),外尺寸16''x24''x4''(40.46x60.96x10.16cm)
| Model | Product Name | Size |
|---|---|---|
| AGSN2132A | Shower Niche | 216x326x88 |
| AGSN2287A | Shower Niche | 226x876x88 |
| AGSN3232A | Shower Niche | 326x326x88 |
| AGSN3239A | Shower Niche | 326x396x88 |
| AGSN2132B | Shower Niche | 216x326x88 |
| AGSN2287B | Shower Niche | 226x876x88 |
| AGSN3232B | Shower Niche | 326x326x88 |
| AGSN3239B | Shower Niche | 326x396x88 |
| AGSN1224/FA2 | Shower Niche | 内尺寸12''x12''&12''x12''(30.48x30.48cm&30.48x30.48cm)带一根固定的1''(2.54cm)横档,见图纸。外尺寸16''x29''x4''(40.64x73.66x10.16cm) |
| AGSN1616/F | Shower Niche | 内尺寸16''x16''(40.64x40.64cm),外尺寸20''x20''x4''(50.8x50.8x10.16cm) |
| AGSN1212/F | Shower Niche | 内尺寸12''x12''(30.48x30.48cm),外尺寸16''x16''x4(40.64x40.64x10.16cm) |
| AGSN1220/F | Shower Niche | 内尺寸12''x20''(30.48x50.8cm),外尺寸16''x24''x4''(40.46x60.96x10.16cm) |
| AGSN1228/F | Shower Niche | 内尺寸12''x28''(30.48x71.12cm),外尺寸16''x32''x4''(40.64x81.28x10.16cm) |
| AGSN1224A/F2 | Shower Niche | 内尺寸12‘’x8‘’&12‘’x16‘’(30.48x20.32&30.48x40.64cm),带一根固定的1''(2.54cm)横档,见图纸。外尺寸16‘’x29‘’x4‘’(40.64x73.66x10.16cm) |
| AGSN1238/F3 | Shower Niche | 内尺寸12‘’x38''(30.48x96.52cm),带2根可移动1‘’(2.54cm)横档。外尺寸16‘’x42‘’x4''(40.64x106.68x10.16cm) |
Shower Ramp
1 models · 300x1800x38to6.5
Shower Ramp
1 models · 300x1800x38to6.5
| Model | Product Name | Size |
|---|---|---|
| AGSR1272 | Shower Ramp | 300x1800x38to6.5 |
Shower Curb
9 models · 90x100x900, 90x100x1500, 90x100x2400, 115x125x900, 115x125x1500, 115x125x2400, 50x90x900, 50x90x1500
Shower Curb
9 models · 90x100x900, 90x100x1500, 90x100x2400, 115x125x900, 115x125x1500, 115x125x2400, 50x90x900, 50x90x1500
| Model | Product Name | Size |
|---|---|---|
| AGSD0990 | Shower Curb | 90x100x900 |
| AGSD0915 | Shower Curb | 90x100x1500 |
| AGSD0924 | Shower Curb | 90x100x2400 |
| AGSD1190 | Shower Curb | 115x125x900 |
| AGSD1115 | Shower Curb | 115x125x1500 |
| AGSD1124 | Shower Curb | 115x125x2400 |
| AGSD590 | Shower Curb | 50x90x900 |
| AGSD0515 | Shower Curb | 50x90x1500 |
| AGSD0524 | Shower Curb | 50x90x2400 |
UFH Panel
4 models · 600x1200x15, 600x1200x16, 600x1200x20, 600x770x30
UFH Panel
4 models · 600x1200x15, 600x1200x16, 600x1200x20, 600x770x30
| Model | Product Name | Size |
|---|---|---|
| AGSUFH15 | UFH Panel | 600x1200x15 |
| AGSUFH16 | UFH Panel | 600x1200x16 |
| AGSUFH20 | UFH Panel | 600x1200x20 |
| AGSS0607 | UFH Panel | 600x770x30 |
Bath Panel
2 models · 600x1850x30, 600x2100x30
Bath Panel
2 models · 600x1850x30, 600x2100x30
| Model | Product Name | Size |
|---|---|---|
| AGSS0618 | Bath Panel | 600x1850x30 |
| AGSS0621 | Bath Panel | 600x2100x30 |
Circular Sector Bench
1 models
Circular Sector Bench
1 models
| Model | Product Name | Size |
|---|---|---|
| ACSB | Circular Sector Bench |
Trilateral Bench
1 models
Trilateral Bench
1 models
| Model | Product Name | Size |
|---|---|---|
| ATB | Trilateral Bench |
Rectangular Bench
1 models
Rectangular Bench
1 models
| Model | Product Name | Size |
|---|---|---|
| ARB | Rectangular Bench |
Kappa Bench
1 models
Kappa Bench
1 models
| Model | Product Name | Size |
|---|---|---|
| AKB | Kappa Bench |
Curved Board
1 models · 1250x600x20
Curved Board
1 models · 1250x600x20
| Model | Product Name | Size |
|---|---|---|
| AGS20CB | Curved Board | 1250x600x20 |
Shower Tray Specification
XPS Shower Tray Slope, Drain and Supply Options
What should distributors specify when sourcing a tile-ready XPS shower tray?
ANGESEN shower trays use a blue XPS core with gray cementitious surfaces and a factory-formed drainage slope that is normally 1.5% to 2%. The slope, tray dimensions and drain position can be customized. Buyers can choose a drain component embedded and sealed at the factory, or a prepared recess for bonding the selected drain component during installation.
Slope and tile-ready surface
The normal drainage slope is 1.5% to 2%, with custom slopes available for the approved tray design. Compatible tile adhesive can be applied directly to the prepared gray cementitious surface after the substrate, drain connection and waterproofing details have been checked.
Two drain-interface options
For a factory-embedded drain, ANGESEN installs the drain component into the tray and seals the interface area before shipment. Alternatively, the tray can be supplied with a prepared recess so the customer can bond the selected drain component during installation.
Drain standards and materials
Conventional European and North American drain specifications are supported. Drain components can be supplied in stainless steel or plastic. The outlet dimensions, drain body, grate and connection method must be recorded in the approved order specification.
System accessories
Shower trays can be planned together with tile backer board, curbs, niches and compatible sealing or fixing accessories. The quotation should state which drain and accessory items are included because not every component is supplied by default.
Packaging and lead time
Carton and pallet packaging are both available. Shower trays, niches, curbs and benches do not share one fixed MOQ; the requirement depends on the product mix and order. Their normal lead time is approximately seven days longer than the corresponding tile backer board schedule, with additional time for special designs.
Information needed for quotation
Provide the tray length, width and thickness, slope or drainage layout, drain position, target drain standard, embedded or prepared-recess option, drain material, packaging preference, quantity and destination market. A drawing is recommended for custom geometry.
Send your tray dimensions, slope, drain standard, drain position, interface option, packaging request and estimated quantity to discuss shower tray wholesale or OEM supply.
Distributor Buying Matrix
Shower Tray Drain Selection Matrix for Importers and Distributors
For North American distributor programs, an XPS shower tray should be selected by drain layout, tray size, thickness, waterproofing transitions, tile format, and container mix. The tray works as part of a coordinated wet-area system with tile backer board, curbs, niches, collars, membrane, and mesh tape.
| Buyer Decision | What to Confirm | Why It Matters |
|---|---|---|
| Drain configuration | Center drain, linear offset drain, single-slope, or wall-drain layout. | Drain position affects shower layout, tile cuts, installer preference, and which SKUs a distributor should stock. |
| Tray size and thickness | Target sizes such as 900 x 900 mm, 900 x 1200 mm, 900 x 1500 mm, 1000 x 1000 mm, or custom program sizes. | A defined size range makes sample approval, packaging planning, container loading, and repeat ordering easier to manage. |
| Waterproofing transition points | Tray-to-wall joints, curb junctions, drain connection, inside corners, and pipe penetrations. | Most field issues occur at transitions, so buyers should plan trays together with compatible waterproofing accessories. |
| Tile format and finish plan | Mosaic, porcelain tile, large-format tile, stone-look finish, or project-specific finish material. | Tile format can influence drain style, slope preference, surface preparation, and installer education. |
| Distributor container mix | Tray SKUs, matching curbs, niches, tile backer board, collars, membrane, mesh tape, and packaging preference. | A system-based 40HQ program gives distributors stronger category coverage than isolated shower tray SKUs. |
Send your preferred drain types, tray sizes, matching system products, packaging plan, and destination market to request a shower tray quotation.
Drainage and Waterproofing Inspection
Shower Tray System Checklist for Distributors and Project Buyers
A shower tray system should be evaluated by drain configuration, pre-sloped surface, tray-to-wall transition, curb connection, waterproofing accessories, packaging, and whether the tray can be supplied with tile backer board as a coordinated bathroom waterproofing system.
Practical answer
A shower tray system should be evaluated by drain configuration, pre-sloped surface, tray-to-wall transition, curb connection, waterproofing accessories, packaging, and whether the tray can be supplied with tile backer board as a coordinated bathroom waterproofing system.
| Review Stage | Buyer Check | Installation Question |
|---|---|---|
| Drain configuration | Confirm center drain, linear offset drain, single-slope, or wall-drain layout, plus drain position and cover requirement. | Does the selected drain style match the target shower layout, tile size, and local installer preference? |
| Pre-sloped tray surface | Review tray size, thickness, slope direction, visible surface condition, edge condition, and whether the sample matches the requested SKU. | Can the contractor understand water flow direction and tile layout before installation begins? |
| Waterproofing transitions | Check tray-to-wall joints, drain connection, curb junction, inside corners, pipe penetrations, and required membrane or tape details. | Are the highest-risk transition points supported by compatible accessories and clear installation guidance? |
| System bundle | Plan matching tile backer board, water bar or curb, niche, pipe collars, mesh tape, membrane, adhesive, washers, and anchors. | Can the tray be sold as a complete wet-area system rather than an isolated shower base SKU? |
| Packaging and container plan | Confirm carton or pallet packaging, tray protection, SKU labels, mixed-container plan, and one 40HQ wholesale program logic. | Will the packaging protect corners and drain areas during export, warehouse handling, and jobsite delivery? |
Send your tray sizes, drain type, packaging preference, destination market, and matching board/accessory requirements to request a shower tray quotation.
Product FAQ
Shower Tray (Single Slope) Questions for B2B Buyers
What is Shower Tray (Single Slope) used for?
Shower Tray (Single Slope) is used in tile and bathroom waterproofing projects where distributors, contractors, builders, and importers need a stable product for wet-area construction, shower systems, and related tile substrate applications.
Can ANGESEN supply shower tray for distributors and importers?
Yes. ANGESEN supplies tile backer board, waterproof backer board, XPS backer board, shower tray, and bathroom waterproof system products for building material distributors, tile distributors, importers, wholesalers, and construction supply companies.
Does ANGESEN support OEM or private label packaging?
ANGESEN can discuss OEM packaging, private label presentation, SKU planning, and repeat-order support based on product specifications, order volume, and target market requirements.
What information is needed to request a quote?
For a more accurate quote, provide the target product, thickness or size, quantity, packaging preference, destination market, and whether the order is for wholesale supply, distributor stock, or OEM production.
What slope does an ANGESEN XPS shower tray use?
The normal factory-formed drainage slope is 1.5% to 2%. The slope can be customized to suit the approved tray dimensions, drain position and project layout.
How can the drain be connected to the shower tray?
Buyers can select a drain component embedded into the tray and sealed at the factory, or a tray with a prepared recess so the selected drain component can be bonded during installation. Stainless-steel and plastic drain components are available, and conventional European and North American specifications are supported.
Can tile be bonded directly to the shower tray?
